Feed generated: 2026-10-31T23:38:03+00:00. Historical snapshot, not a live alert.
| Magnitude | Place | Time UTC | Source |
|---|---|---|---|
| 6.5 | Bonin Islands, Japan region | 2026-10-25T02:09:23.818000+00:00 | us6000u4r9 |
| 6.4 | southeast of Easter Island | 2026-10-29T07:49:50.928000+00:00 | us7000ttxz |
| 6.2 | 43 km ESE of Port-Olry, Vanuatu | 2026-10-29T21:46:44.786000+00:00 | us7000tu4f |
| 6.1 | 25 km ENE of Port-Olry, Vanuatu | 2026-10-25T02:24:00.476000+00:00 | us6000u4rf |
| 6.0 | 214 km NW of Port-Olry, Vanuatu | 2026-10-28T02:21:45.806000+00:00 | us7000ttlm |
Magnitude ranking does not measure damage, risk or a trend. Source estimates can be revised.